| Type | Limits | Premium | |
| January | |||
| Excess Liability- Cargo Hauler (2 months) | $100k occ/$250k agg | $750 | |
| Environmental Liability- Underground Storage Tank | $1mil/$2mil | $1,170 | |
| Property-Logging Equipment | TIV $200,000 | $4,890 | |
| Liability- 6 Dwelling Schedule | GL: $300k/$600k | $648 | |
| Liability- Pawn Shop | GL $500k/$1mil/products excluded | $550 | |
| BPP $5,000 | |||
| Package- 6 Unit Apartment Building | GL: $1mil/$1mil | $2,141 | |
| Property: $82,550 | |||
| Liability- 12 Child Daycare | GL: $300k/$300k | $500 | |
| December | |||
| Liability- Snow Removal | GL: $600k/$300k | $800 | |
| Liquor Liability- Tavern | LL: $100k/$200k | $3,536 | |
| Package- 14 Unit Apt Building | GL: $1mil/$500k Property: $1,106,400 | $5,773 | |
| Excess Liability- Roofing | XS Limit $5mil/$5mil over $2mil | $8,523 | |
| Motor Truck Cargo-Haul’s Mobile Homes | $100k any scheduled vehicle, $200k any one loss | $6,000 | |
| Liability- selling AC units | GL: $3mil/$3mil | $13,100 | |
| Excess Liability: $5mil | $5,000 | ||
| November | |||
| Liability- Vacant Land | GL: $300k/$300k | $600 | |
| Package- Rental Dwelling | GL: $1mil/$2mil | $650 | |
| Property: $50,000 | |||
| Marina Package | GL: $1mil/$2mil | $3,722 | |
| P&I: $1mil | |||
| MOLL: $750k | |||
| Liability- Adult Foster Care | GL: $1mil/$500k | $5,133 |
